Student Internship Programme (SIP) List of Partnership Schools
| Name of School | Address | Town/Location | Region |
|---|---|---|---|
| MANKRANSO SHS | BOX 340 | MANKRANSO | Ashanti |
| MANSO ADUBIA SHS | BOX 21 | MANSO ADUBIA | Ashanti |
| JACHIE PRAMSO SHS | BOX 29 | MANSO ATWERE | Ashanti |
| MANSOMAN SHS | BOX 29 | MANSO ATWERE | Ashanti |
| MANSO ADUBIA D/A JHS | BOX 14 | MANSO NKWANTA | Ashanti |
| AMUDURASE D/A JHS | BOX 50 | NEW EDUBIASE | Ashanti |
| D/A EXPERIMENTAL JHS | BOX 50 | NEW EDUBIASE | Ashanti |
| NEW EDUBIASE D/A EXPERIMENTAL SCH | BOX 5 | NEW EDUBIASE | Ashanti |
| NEW EDUBIASE SHS | BOX 1543 | NEW EDUBIASE | Ashanti |
| MPASATIA SHS | NKAWIE | Ashanti | |
| MPASATIA SHTS | BOX 89 | NKAWIE | Ashanti |
| NKAWIE SHTS | BOX 88 | NKAWIE | Ashanti |
| ESAASE BONTEFUTUO SHTS | BOX 94 | NKAWIE TOASE | Ashanti |
| NSUTAMAN CATHOLIC SHS | BOX NU 49 | NSUTA | Ashanti |
| BEPOSO PRESBY JHS | BOX 5 | NSUTA BEPOSO | Ashanti |
| ASARE BEDIAKO SHS | BOX 175 | OBUASI | Ashanti |
| CHRIST THE KING CATHOLIC SHS | BOX 391 | OBUASI | Ashanti |
| FR. AUGUSTINE MURPHY SHS | BOX 1005 | OBUASI | Ashanti |
| INDEPENDENCE JHS | BOX 124 | OBUASI | Ashanti |
| OBUASI JHS COMPLEX | BOX 927 | OBUASI | Ashanti |
| OBUASI SHTS | BOX 175 | OBUASI | Ashanti |
| RESEARCH UTILIZATION SCH FOR THE DEAF | BOX 340 | OBUASI | Ashanti |
| SDA SCHOOL | BOX 88 | OBUASI | Ashanti |
| ST. MARGARET EDUCATIONAL COMPLEX | BOX 96 | OBUASI | Ashanti |
| ST. MARGARET SHS | BOX 96 | OBUASI | Ashanti |
| ST. PHILIP'S CATHOLIC JHS | BOX 949 | OBUASI | Ashanti |
| ST. THOMAS R/C PRIMARY 'A' | BOX 113 | OBUASI | Ashanti |
| STEADFAST ACADEMY | BOX 549 | OBUASI | Ashanti |
| TUTUKA METHODIST PRIMARY 'A' | BOX 181 | OBUASI | Ashanti |
| WINTERFELL SCHOOLS GHANA | BOX 5 | OBUASI | Ashanti |
| AKROFUOM SHS | BOX 371 | OBUASI ADANSI | Ashanti |
| DENTIN METHODIST PRIMARY SCH | BOX 28 | OFFINSO | Ashanti |
| OFFINSO COLL OF EDUC. DEM. PRIM SCH | BOX 195 | OFFINSO | Ashanti |
| OFFINSO COLLEGE OF EDUCATION | BOX 7 | OFFINSO | Ashanti |
| DWAMENA AKENTEN SHS | BOX 93 | OFFINSO | Ashanti |
| NAMONG SHTS | BOX 141 | OFFINSO | Ashanti |
| OFFINSO STATE 'A' | BOX 9 | OFFINSO | Ashanti |
| WATANIA ISLAMIC BASIC SCHOOL | BOX 16 | OFFINSO | Ashanti |
| WESTPHALIAN SHS | BOX 106 | OYOKO EFFIDUASE | Ashanti |
| DENYASEMAN CATHOLIC SHS | BOX 271 | POANO 12 | Ashanti |
| OYOKO METHODIST SHS | BOX 7 | SEKYEDUMASE | Ashanti |
| SEKYEDUMASE SHS | BOX 7 | SEKYEDUMASE | Ashanti |
| BUOKROM M/A JHS | BOX SA 54 | SEPE ABRAMPAM | Ashanti |
| KOJOBETIAKO M/A JHS | BOX 62 | TEPA | Ashanti |
| MABANG SHTS | BOX 164 | TEPA | Ashanti |
| WESLEY HIGH SCHOOL | BOX 164 | TEPA | Ashanti |
| TEPA SHS | BOX 120 | TEPA | Ashanti |
| TOASE SHS | BOX 14 | TOASE | Ashanti |
| OKOMFO ANOKYE SHS | BOX 7 | WIAMOASE | Ashanti |
| ABEASEMAN SHS | BOX 37 | ABEASE PRU WEST | Bono East |

