Student Internship Programme (SIP) List of Partnership Schools
| Name of School | Address | Town/Location | Region |
|---|---|---|---|
| SDA SHS | BOX 3363 | KUMASI | Ashanti |
| SEIKWA PRESBY JHS | BOX B 219 | KUMASI | Ashanti |
| SERWAA NYARKO GIRL'S SHS | BOX NT 1 | KUMASI | Ashanti |
| SOKOBAN M/A JHS | BOX 1918 | KUMASI | Ashanti |
| SOS CHILDREN'S VILLAGES | BOX 16657 | KUMASI | Ashanti |
| ST. HUBERT SEMINARY SHS | BOX KS 1302 | KUMASI | Ashanti |
| ST. LOUIS SHS | BOX 460 | KUMASI | Ashanti |
| ST. MICHAEL'S COMMUNITY SHS | BOX SE 2408 | KUMASI | Ashanti |
| ST. MICHAEL'S SHS | BOX SE 1901 | KUMASI | Ashanti |
| SUAME M/A PRIMARY SCH | BOX 1918 | KUMASI | Ashanti |
| SUPPREME SAVIOUR INTERNATIONAL SCH | BOX 5056 | KUMASI | Ashanti |
| T. I. AHMADDIYYA SHS | BOX 3419 | KUMASI | Ashanti |
| TANOSO ADVENTIST PREPARATORY /JHS | BOX KW 382 | KUMASI | Ashanti |
| TANOSO ANGLICAN JHS 'B' | BOX 1496 | KUMASI | Ashanti |
| THE HILL TOP SCH | BOX 212 | KUMASI | Ashanti |
| TWENEBOA KODUA INTERNATIONAL SCH | KUMASI | Ashanti | |
| TWIFO AGONA D/A BASIC | BOX 2834 | KUMASI | Ashanti |
| VICTORY SHS | BOX 598 | KUMASI | Ashanti |
| WESCO DEMONSTRATION JHS | BOX 1927 | KUMASI | Ashanti |
| WESCO DEMONSTRATION PRIMARY SCH | BOX 1927 | KUMASI | Ashanti |
| WESLEY COLLEGE OF EDUCATION | BOX 1927 | KUMASI | Ashanti |
| WEWESO M/A JHS | BOX UP 69 | KUMASI | Ashanti |
| YAA ASANTEWAA GIRLS SHS | BOX 1901 | KUMASI | Ashanti |
| ADVENTIST GIRLS SHS | BOX KS 9743 | KUMASI | Ashanti |
| ISLAMIC SHS | BOX KS 1393 | KUMASI | Ashanti |
| KUMASI SHTS | FNT 481 / 65 | KUMASI | Ashanti |
| ISLAMIYA JHS | BOX AH 8654 | KUMASI / AHENSAN | Ashanti |
| OPOKU WARE GIRLS' ACADEMY | BOX 8181 | KUMASI / AHENSAN | Ashanti |
| T. I. AHMADDIYYA BASIC SCH | BOX AH 8220 | KUMASI / AHENSAN | Ashanti |
| KINGS HIGH SCHOOL | BOX KS 3468 | KUMASI / AHINSAN BREWERY | Ashanti |
| ADVENTIST JHS | BOX FNT 716 | KUMASI / AMAKOM | Ashanti |
| KUMASI ANGLICAN SHS | BOX KS 292 | KUMASI / AMAKOM | Ashanti |
| T. I. AHMADDIYYA JHS 'A' | BOX 4399 | KUMASI / ASAFO | Ashanti |
| ST. ANNE'S ANGLICAN JHS | BOX 2080 | KUMASI / 12 TOWN | Ashanti |
| ST. ANNE'S ANGLICAN PRIMARY SCH | BOX 2080 | KUMASI / 12 TOWN | Ashanti |
| GARDEN CITY SPECIAL SCH | BOX KS 9606 | KUMASI / ASOKORE MAMPONG | Ashanti |
| AFRICAN PREMIER COLLEGE | BOX AY 212 | KUMASI / ASUOYEBOAH | Ashanti |
| ATONSU M/A JHS 'A' | BOX AH 9138 | KUMASI / ATONSU | Ashanti |
| ADVENTIST SHS | BOX B 291 | KUMASI / BANTAMA | Ashanti |
| ARMED FORCES BASIC SCH | BOX KS 9606 | KUMASI / BANTAMA | Ashanti |
| A. B. S. SHS | BOX SE 1541 | KUMASI / BOHYEN | Ashanti |
| ABREPO M/A JHS | BOX BP 261 | KUMASI / BOHYEN | Ashanti |
| PENTECOST SHS | BOX KS 14958 | KUMASI / BREMANG | Ashanti |
| SIMMS SHS | BOX KS 80 | KUMASI / FAWOADE | Ashanti |
| AGAPE ACADEMY JHS | BOX 36 | KUMASI / JACHIE | Ashanti |
| KUMASI ELITE COLLEGE | KS 6485/UP 1229 | KUMASI / KNUST | Ashanti |
| KWADASO / ASUOYEBOA SDA PRIM 'A' SCH | BOX 480 | KUMASI / KWADASO | Ashanti |
| ST. LOUIS DEMONSTRATION JHS | BOX SE 1651 | KUMASI / MBROM | Ashanti |
| ASAAGO D/A PRIMARY SCH | KUMASI / NEAR WOOD SELLERS | Ashanti | |
| ASAAGO D/A JHS | KUMASI / NEAR WOOD VILLAGE | Ashanti |

