Student Internship Programme (SIP) List of Partnership Schools
| Name of School | Address | Town/Location | Region |
|---|---|---|---|
| ACHINAKROM SHS | BOX 159 | EJISU | Ashanti |
| AKYAWKROM M/A JHS | BOX 10 | EJISU | Ashanti |
| CHURCH OF CHRIST SHS | BOX 237 / 16 | EJISU | Ashanti |
| EJISU M/A MODEL JHS | BOX 30 | EJISU | Ashanti |
| EJISU SHS | BOX 100 | EJISU | Ashanti |
| EJISU SHTS | BOX 250 | EJISU | Ashanti |
| KWAMO M/A JHS | BOX 253 | EJISU | Ashanti |
| BESEASE M/A PRIM SCH | BOX 30 | EJISU - BISEASE | Ashanti |
| ASAMAN M/A JHS | BOX 9 | EJISU, ASAMAN | Ashanti |
| ONWE M/A 2 JHS | BOX 33 | EJISU, ONWE | Ashanti |
| BEMI M/A JHS | BOX 96 | EJURA | Ashanti |
| EJURAMAN ANGLICAN SHS | BOX 37 | EJURA | Ashanti |
| T. I. AHMADDIYYA JHS | BOX 97 | EJURA | Ashanti |
| ABOABO No. 2 METH BASIC SCH | BOX 38 | FOMENA | Ashanti |
| T. I. AHMADDIYYA SHS | BOX 7 | FOMENA | Ashanti |
| JACHIE PRAMSO SHS | BOX 10 / 18 | JACHIE | Ashanti |
| JACHIE SHTS ?? | BOX 18 | JACHIE | Ashanti |
| OUR LADY OF GRACE SHS | BOX 18 | JACHIE | Ashanti |
| 12 SCHOOL FOR THE DEAF | BOX 3953 | JAMASI | Ashanti |
| JAMASI R/C JHS | BOX 48 | JAMASI | Ashanti |
| JUABENG SHS | BOX 100 | JUABENG | Ashanti |
| JUASO SHTS | BOX 4 | JUASO | Ashanti |
| KROBO D/A MODEL PRIMARY SCH | BOX 21 | KODIE, AFRANCHO | Ashanti |
| AFRANCHO D/A JHS | BOX 21 | KODIE, AFRANCHO | Ashanti |
| ADVENTIST GIRLS SHS | BOX 25 | KODIE, MOWIRE | Ashanti |
| ADVENTIST SHS | BOX 2 | KOFIASE | Ashanti |
| AIYINASI ANGLICAN JHS | BOX 166 | KOKOFU | Ashanti |
| OPPONG MEMORIAL SHS | BOX 16 | KOKOFU | Ashanti |
| BEPOSO SHS | BOX 34 | KONONGO | Ashanti |
| WESLEY SHS | BOX KN 88 | KONONGO | Ashanti |
| ADANKRANJA M/A JHS | BOX KN 88 | KONONGO | Ashanti |
| BOSO SHTS | BOX KN 220 | KONONGO | Ashanti |
| KONONGO ODUMASE MODEL BASIC A | BOX 83 | KONONGO ODUMASE | Ashanti |
| KONONGO ODUMASE SHS | BOX 8 | KONONGO ODUMASE | Ashanti |
| 2 BRIGADE JHS | BOX KS 14885 | KUMASI | Ashanti |
| ABUKWA D/A JHS 'A' | BOX 3 | KUMASI | Ashanti |
| ABUKWA D/A JHS 'B' | BOX 10 | KUMASI | Ashanti |
| ADABIE EDUCATIONAL COMPLEX | BOX | KUMASI | Ashanti |
| ANTOA SHS | BOX 593 | KUMASI | Ashanti |
| ASANTEMAN SHS | BOX 3776 | KUMASI | Ashanti |
| ASOKORE MAMPONG M/A JHS | BOX KS 3171 | KUMASI | Ashanti |
| ASSEMBLIES OF GOD SHS | BOX KS 13821 | KUMASI | Ashanti |
| ASSIN NORTH SHTS | BOX KS 9743 | KUMASI | Ashanti |
| ATWIMA AGOGO D/A JHS | BOX 480 | KUMASI | Ashanti |
| AWERE M/A BASIC SCH | BOX 429 | KUMASI | Ashanti |
| BANTAMA METHODIST SCH | BOX 1543 | KUMASI | Ashanti |
| BANTAMA PRESBY PRIMARY / JHS | BOX KS 3029 | KUMASI | Ashanti |
| CAMBRIDGE INTERNATIONAL SCH | BOX 4107 | KUMASI | Ashanti |
| CAMBRIDGE SHS | BOX 5636 | KUMASI | Ashanti |
| CATABB SEC / VOC SCH | BOX ABK 130 | KUMASI | Ashanti |

