Student Internship Programme (SIP) List of Partnership Schools
| Name of School | Address | Town/Location | Region |
|---|---|---|---|
| AGONA GOSPEL INTERNATIONAL SCH | BOX 49 | AGONA | Ashanti |
| INTERBETON D/A JHS | BOX 25 | AGONA | Ashanti |
| SOS HERMANN GMEINER SCH | BOX 49 | AGONA | Ashanti |
| AGONA SHTS | BOX AA 52 | AGONA | Ashanti |
| GOSPEL INTERNATIONAL SCH | BOX 49 | AGONA | Ashanti |
| SDA SHS | BOX 30 | AGONA | Ashanti |
| TANO ODUMASI SDA JHS | BOX 3 | AGONA | Ashanti |
| ASAMANG SDA JHS | BOX 2 | AGONA, ASAMANG | Ashanti |
| GLORIOUS ACADEMY | BOX TA 291, TAFO | AHWIAA - OVERSEAS | Ashanti |
| AKROKERRI TRAINING COLLEGE | BOX D 32 | AKROKERRI | Ashanti |
| ASARE BEDIAKO SHS | BOX 40 | AKROKERRI | Ashanti |
| MCNEILUS SDA PREPARATORY & JHS | BOX 40 | AKROKERRI | Ashanti |
| OSEI TUTU SHS | BOX | AKROPONG | Ashanti |
| MANHYIA D/A JHS | BOX 9 | AKROPONG | Ashanti |
| AKUMADAN R/C JHS | BOX ??? | AKUMADAN | Ashanti |
| SEIBEL AND BARKER COLLEGE | BOX 325 | AMANFROM | Ashanti |
| KUROFA M/A JHS | BOX 27 | ASANTE AKIM SOUTH | Ashanti |
| ST. MARY'S GIRLS' SCH | BOX 466 | ASANTE AKYEM | Ashanti |
| BOSOME SHTS | BOX KN 220 | ASIWA, KONONGO | Ashanti |
| T. I. AHMADDIYYA GIRLS' SHS | BOX 20 | ASOKORE | Ashanti |
| KOFI AGYEI SHS | BOX AN 2470 | BAMPENASE | Ashanti |
| BAREKESE SHS | BOX BP 369 | BAREKESE | Ashanti |
| ABESIM SHS | BOX 27 | BEKWAI | Ashanti |
| BEKWAI R/C PRIMARY SCH 'A' | BOX 41 | BEKWAI | Ashanti |
| ALPHA & OMEGA INTERNATIONAL SCH | BOX BP 198 | BOHYEN | Ashanti |
| BONWIRE M/A JHS | BOX 18 | BONWIRE | Ashanti |
| BONWIRE SHS | BOX 40 | BONWIRE | Ashanti |
| BONWIRE SHTS | BOX 40 | BONWIRE | Ashanti |
| BREMAN M/A JHS | BOX SE 1196 | BREMAN | Ashanti |
| OWERRIMAN SHTS | BOX 50 | DOMEABRA | Ashanti |
| ATTAKROM L/A JHS | BOX 2 | EFFIDUASE | Ashanti |
| BANKOMAN SHS | BOX 296 | EFFIDUASE | Ashanti |
| DADEASE AGRIC. SHS | BOX 58 | EFFIDUASE | Ashanti |
| EFFIDUASE D/A 'A' JHS | BOX 2 | EFFIDUASE | Ashanti |
| EFFIDUASE DEMONSTRATION BASIC SCH | BOX 230 | EFFIDUASE | Ashanti |
| EFFIDUASE ISLAMIC JHS | BOX 17 | EFFIDUASE | Ashanti |
| EFFIDUASE SEC / COMM. SCH | BOX 14 | EFFIDUASE | Ashanti |
| EFFIDUASE SHS | BOX 14 | EFFIDUASE | Ashanti |
| METH. UNIT SCH FOR SPECIAL NEEDS CHN. | BOX 16 | EFFIDUASE | Ashanti |
| ACHINAKROM SHS | BOX 159 | EJISU | Ashanti |
| AKYAWKROM M/A JHS | BOX 10 | EJISU | Ashanti |
| CHURCH OF CHRIST SHS | BOX 237 / 16 | EJISU | Ashanti |
| EJISU M/A MODEL JHS | BOX 30 | EJISU | Ashanti |
| EJISU SHS | BOX 100 | EJISU | Ashanti |
| EJISU SHTS | BOX 250 | EJISU | Ashanti |
| KWAMO M/A JHS | BOX 253 | EJISU | Ashanti |
| BESEASE M/A PRIM SCH | BOX 30 | EJISU - BISEASE | Ashanti |
| ASAMAN M/A JHS | BOX 9 | EJISU, ASAMAN | Ashanti |
| ONWE M/A 2 JHS | BOX 33 | EJISU, ONWE | Ashanti |
| BEMI M/A JHS | BOX 96 | EJURA | Ashanti |

