Student Internship Programme (SIP) List of Partnership Schools
| Name of School | Address | Town/Location | Region |
|---|---|---|---|
| SOCFINAF D/A BASIC SCH / SIPL SCH COMPLEX | DABOASE | Western | |
| GWIRAMAN SHS | BOX 131 | AXIM | Western |
| GBI CENTRAL R/C BOYS JHS | BOX 23 | HOHOE | Volta |
| HO BANKOE CENTRAL R/C JHS | HO | Volta | |
| VOLTA SHS | BOX 86 | AGBLEDOMI | Volta |
| ST. AGNES VOCATIONAL TRAINING INSTITUTE | BOX 45 | ABOR - WEME | Volta |
| NORTHERN STAR SHS | BOX UY 47 | WA, MANGU | Upper West |
| T I AHMADIYYA JHS | BOX 657 | GORIPIE / WA EAST | Upper West |
| VOLTA SCHOOL FOR THE DEAF | BOX 142 | HOHOE / JASIKAN | Oti |
| OTI SHTS | BOX 12 / 185 | DAMBAI | Oti |
| NORTHERN SCHOOL OF BUSINESS | BOX 482 | TAMALE | Northern |
| CENTRAL JHS BLK 'A' | BIMBILLA | Northern | |
| ST. DOMINIC ROMAN CATHOLIC SCH | BOX TA 576 | TAIFA - ACCRA | Greater Accra |
| EKIS MONTESSORI SCHOOL | BOX 261 AM | AMASAMAN | Greater Accra |
| YERIEL BRACHA SCHOOL | BOX DT 2962 | ADENTAN - ACCRA / NEW LEGON | Greater Accra |
| TEIMAN WISDOM ACADEMY | BOX DTDTD 4005 | ADENTA / ACCRA | Greater Accra |
| LITTLE SAINTS SCHOOL | BOX 13921 | ACCRA | Greater Accra |
| CENTRAL K.G 'B' ( 5 GARRISON EDU CENTRE) | ACCRA | Greater Accra | |
| OTI BOATENG SHS | BOX 641 | KOFORIDUA | Eastern |
| MANKOADZE TEABAG TECHNICAL INSTITUTE | BOX WB 429 | WINNEBA / Off Winneba - Apam Road | Central |
| SIMPA ROYAL PRE - SCHOOL | BOX 236 | WINNEBA | Central |
| NANANOM SHS | WINNEBA | Central | |
| NANANOM PRIMARY SCH | WINNEBA | Central | |
| KINGSLOVE ACADEMY | BOX 329 | WINNEBA | Central |
| ASHANTI SCHOOL FOR THE DEAF | BOX 3953 | JAMASI | Ashanti |
| DADIESO PRESBY BASIC SCH | SUAMAN - DADIESO | Western North | |
| WIAWSO COLLEGE OF EDUCATION | BOX 94 | SEFWI WIAWSO | Western North |
| ST. JOSEPH SHS | BOX 77 | SEFWI WIAWSO | Western North |
| SEFWI WIAWSO SHTS | BOX 80 | SEFWI WIAWSO | Western North |
| SEFWI WIAWSO SHS | BOX 40 | SEFWI WIAWSO | Western North |
| ASAWINSO SHS | BOX 12 | SEFWI WIAWSO | Western North |
| ADVENTIST VISION PREPARATORY SHS | BOX 183 | SEFWI WIAWSO | Western North |
| NANA NTAADU II SHS | BOX 80 | SEFWI JUABOSO | Western North |
| KWAWKROM D/A BASIC SCH | BOX 4 | SEFWI JUABOSO | Western North |
| JUABOSO SHS | BOX 14 | SEFWI JUABOSO | Western North |
| JUABOSO JHS 'B' | BOX 31 | SEFWI JUABOSO | Western North |
| ADJOAFUA D/A JHS 'B' | BOX 18 | SEFWI ESSAM | Western North |
| VICTORY PREPARATORY & JHS | BOX 104 | SEFWI BIBIANI | Western North |
| SUKUSUKU M/A BASIC SCH | BOX 4 | SEFWI BEKWAI | Western North |
| SEFWI BEKWAI SHS | SEFWI BEKWAI | Western North | |
| SEFWI BEKWAI SDA JHS | BOX 42 | SEFWI BEKWAI | Western North |
| BEKWAI D/A PRIMARY SCH | BOX 27 | SEFWI BEKWAI | Western North |
| ASAWINSO ENGLISH & ARABIC JHS | BOX 3 | SEFWI ASAWINSO | Western North |
| ADABOKROM COMMUNITY SHS | BOX 25 | SEFWI ADABOKROM | Western North |
| ADJOAFUA COMM. SHS | BOX 10 | ESSAM | Western North |
| BIA SHTS | BOX 40 | DEBISO - ESSAM | Western North |
| DADIESO SHS | BOX 19 | DADIESO SUAMAN | Western North |
| QUEENS GIRLS' SHS | BOX 149 | BIBIANI / ANHWIASO | Western North |
| OTOO MEMORIAL SHS | BOX 86 | BIBIANI | Western North |
| OTOO EDUCATIONAL COMPLEX JHS | BOX 114 | BIBIANI | Western North |

